Canada Public Holidays 2023-24 According to Canadian labor law, Canada Public Holidays 2023-24, also known as Canadian Statutory Holidays 2023, are designated days off for Canadian employees. There are thirteen statutory holidays recognized by Canadian law each year. Therefore, it is beneficial for all Canadian employees to schedule the Canada Public Holidays for 2023 and 2024. On the basis of this they will receive payment even if they are not working on these days.
This is the main function of celebrating statutory holidays in Canada. Not to mention, if a statutory holiday falls on a weekend, the next working day is observed as a paid holiday. If you want to discover all of the dates that you can receive Canada Holidays for 2023–2024, stick around for this post.
Canada Public Holidays 2023-24 Statutory Holidays
Legislative holidays, sometimes known as Paid Public Holidays.
They must still pay their qualified workers as if it were a typical workday. National holidays are observed on a handful of these days.
However, there are a few more festivals that are exclusive to a few provinces. Common statutory holidays include Good Friday (Easter), Christmas Day, New Year’s Day, Labor Day, and Canada Day. Vacation days usually carry over to the next workday when a statutory holiday falls on a Saturday or Sunday. Most banks and companies are closed during state holidays, and postal delivery is not accessible.
Nature | Statutory Holidays |
Type | Federal/Province |
Total holidays | 13 |
Canada Public Holidays 2023-24 List
We have included a comprehensive list of all the Stat holidays observed in Canada in this section. It is essential that this day be observed as a holiday by all federal government agencies. You may view the entire list below.
S. No. | Holiday Event | Date |
1 | New Year | January 1, 2023 |
2 | Good Friday | April 7, 2023 |
3 | Easter Monday – | April 10, 2023 |
4 | Victoria Day – | May 22, 2023 |
5 | Saint-Jean-Baptiste Day | June 24, 2023 |
6 | Canada Day | July 1, 2023 |
7 | Civic Holiday | August 7, 2023 |
8 | Labour Day | September 4, 2023 |
9 | Thanksgiving Day | October 9, 2023 |
10 | Remembrance | November 11, 2023 |
11 | Christmas Day | December 25, 2023 |
12 | Boxing Day | December 26, 2023 |
The majority of the statutory holidays have already passed because 2023 is almost over. There are now just three official holidays in Canada: Boxing Day, Christmas Day, and Remembrance Day
Canada Public Holiday State Wise List
In addition to the Canada Public holidays, every state in the country observes a few additional holidays. We’ve included a comprehensive list of all the Public holidays that each Canadian province offers.
Canada Public Holidays 2023-24 Alberta State
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Family Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Easter Monday (Optional) | April 10 | Monday |
5 | Victoria Day | May 22 | Monday |
6 | Canada Day | July 1 | Saturday |
7 | Heritage Day (Optional) | August 7 | Monday |
8 | Labour Day | September 4 | Monday |
9 | Thanksgiving Day | October 9 | Monday |
10 | Remembrance Day | November 11 | Saturday |
11 | Christmas Day | December 25 | Monday |
12 | Boxing Day (Optional) | December 26 | Tuesday |
Canada Public Holidays 2023-24 British Columbia State
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Family Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Easter Monday (Optional) | April 10 | Monday |
5 | Victoria Day | May 22 | Monday |
6 | Canada Day | July 1 | Saturday |
7 | British Columbia Day | August 7 | Monday |
8 | Labour Day | September 4 | Monday |
9 | Thanksgiving Day | October 9 | Monday |
10 | Remembrance Day | November 11 | Saturday |
11 | Christmas Day | December 25 | Monday |
12 | Boxing Day (Optional) | December 26 | Tuesday |
Canada Public Holidays 2023-24 Manitoba State
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Louis Riel Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Easter Monday (Optional) | April 10 | Monday |
5 | Victoria Day | May 22 | Monday |
6 | Canada Day | July 1 | Saturday |
7 | Terry Fox Day (Optional) | August 7 | Monday |
8 | Labour Day | September 4 | Monday |
9 | Thanksgiving Day | October 9 | Monday |
10 | Remembrance Day (Optional) | November 11 | Saturday |
11 | Christmas Day | December 25 | Monday |
12 | Boxing Day (Optional) | December 26 | Tuesday |
New Brunswick State Holiday
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Family Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Victoria Day | May 22 | Monday |
5 | Canada Day | July 1 | Saturday |
6 | New Brunswick Day | August 7 | Monday |
7 | Labour Day | September 4 | Monday |
8 | Thanksgiving Day (Optional) | October 9 | Monday |
9 | Remembrance Day | November 11 | Saturday |
10 | Christmas Day | December 25 | Monday |
11 | Boxing Day (Optional) | December 26 | Tuesday |
Newfoundland and Labrador State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1, 2023 | Sunday |
2 | St. Patrick’s Day | March 17, 2023 | Friday |
3 | Good Friday | April 7, 2023 | Friday |
4 | St. George’s Day | April 23, 2023 | Sunday |
5 | Discovery Day* | June 24, 2023 | Monday |
6 | Canada Day | July 1, 2023 | Saturday |
7 | Orangeman’s Day | July 12, 2023 | Wednesday |
8 | Labour Day | September 4, 2023 | Monday |
9 | Armistice Day (Remembrance Day) | November 11, 2023 | Monday |
10 | Christmas Day | December 25, 2023 | Monday |
11 | Boxing Day | December 26, 2023 | Tuesday |
Northwest Territories State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Good Friday | April 7 | Friday |
3 | Easter Monday | April 10 | Monday |
4 | Victoria Day | May 22 | Monday |
5 | National aboriginal day | June 21 | Wednesday |
6 | Canada Day | July 1 | Saturday |
7 | Civic Holiday | August 7 | Monday |
8 | Labour Day | September 4 | |
9 | Thanksgiving Day | October 9 | Monday |
10 | Remembrance Day | November 11 | Saturday |
11 | Christmas Day | December 25 | Monday |
Nova Scotia State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Heritage Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Canada Day | July 1 | Saturday |
5 | Labour Day | September 4 | Monday |
6 | Christmas Day | December 25 | Monday |
Nunavut State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Good Friday | April 7 | Friday |
3 | Victoria Day | May 22 | Monday |
4 | Canada Day | July 1 | Saturday |
5 | Nunavut Day | July 9 | Sunday |
6 | Civic Holiday | August 7 | Monday |
7 | Labour Day | September 4 | Monday |
8 | Thanksgiving Day | October 9 | Monday |
9 | Remembrance Day | November 11 | Saturday |
10 | Christmas Day | December 25 | Monday |
Ontario State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Family Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Easter Monday (Optional) | April 10 | Monday |
5 | Victoria Day | May 22 | Monday |
6 | Canada Day | July 1 | Saturday |
7 | Civic Holiday (Optional) | August 7 | Monday |
8 | Labour Day | September 4 | Monday |
9 | Thanksgiving Day | October 9 | Monday |
10 | Remembrance Day (Optional) | November 11 | Saturday |
11 | Christmas Day | December 25 | Monday |
12 | Boxing Day | December 26 | Tuesday |
Prince Edward Island State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Islander Day | February 20 | Monday |
3 | Good Friday | April 7 | Friday |
4 | Canada Day | July 1 | Saturday |
5 | Labour Day | September 4 | Monday |
6 | Remembrance Day (Optional) | November 11 | Saturday |
7 | Christmas Day | December 25 | Monday |
Quebec State Holidays
S. No. | Holiday Event | Date | Day |
1 | New Year | January 1 | Sunday |
2 | Good Friday | April 7 | Friday |
3 | National Patriots’ Day | May 22 | Monday |
4 | Saint-Jean-Baptiste Day | June 24 | Saturday |
5 | Canada Day | July 1 | Saturday |
6 | Labour Day | September 4 | Monday |
7 | Thanksgiving Day | October 9 | Monday |
8 | Christmas Day | December 25 | Monday |